ICC Women's T20 World Cup 2026
ICC Women's T20 World Cup · England · 12 June – 5 July 2026
Group Standings
Group A
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | AUSQ | 5 | 5 | 0 | 0 | 10 | +3.882 |
| 2 | SAQ | 5 | 4 | 1 | 0 | 8 | +0.633 |
| 3 | IND | 5 | 3 | 2 | 0 | 6 | +1.718 |
| 4 | BAN | 5 | 2 | 3 | 0 | 4 | -0.710 |
| 5 | PAK | 5 | 1 | 4 | 0 | 2 | -1.872 |
| 6 | NED | 5 | 0 | 5 | 0 | 0 | -3.276 |
Group B
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ENGQ | 5 | 5 | 0 | 0 | 10 | +2.134 |
| 2 | WIQ | 5 | 3 | 2 | 0 | 6 | -0.147 |
| 3 | SL | 5 | 3 | 2 | 0 | 6 | -0.725 |
| 4 | NZ | 5 | 2 | 3 | 0 | 4 | -0.118 |
| 5 | SCO | 5 | 1 | 4 | 0 | 2 | -0.232 |
| 6 | IRE | 5 | 1 | 4 | 0 | 2 | -0.875 |
Top 2 in each group advance to semi-finals
Recent Results
ENGvsAUS
ENG: 150/4 (20.0) · AUS: 153/3 (17.1)
AUS won by 7 wickets (with 17 balls remaining)
Sun 5 Jul · Lord's, London
ENGvsSA
ENG: 169/5 (20.0) · SA: 129/8 (20.0)
ENG won by 40 runs
Fri 3 Jul · The Oval, London
Upcoming Matches
Full schedule →No upcoming matches.