Standings
Group positions with live qualification context.
Updated 2026-03-10
A
| Team | P | W | L | Pts | NRR | Status |
|---|---|---|---|---|---|---|
| India | 4 | 4 | 0 | 8 | +2.500 | Qualified No more than one rival can still finish above this team. |
| Pakistan | 4 | 3 | 1 | 6 | +0.976 | Qualified No more than one rival can still finish above this team. |
| USA | 4 | 2 | 2 | 4 | +0.787 | Eliminated Cannot mathematically finish in the top two. |
| Netherlands | 4 | 1 | 3 | 2 | -1.217 | Eliminated Cannot mathematically finish in the top two. |
| Namibia | 4 | 0 | 4 | 0 | -3.108 | Eliminated Cannot mathematically finish in the top two. |
B
| Team | P | W | L | Pts | NRR | Status |
|---|---|---|---|---|---|---|
| Zimbabwe | 4 | 3 | 0 | 7 | +1.506 | Qualified No more than one rival can still finish above this team. |
| Sri Lanka | 4 | 3 | 1 | 6 | +1.741 | Qualified No more than one rival can still finish above this team. |
| Australia | 4 | 2 | 2 | 4 | +1.523 | Eliminated Cannot mathematically finish in the top two. |
| Ireland | 4 | 1 | 2 | 3 | +0.150 | Eliminated Cannot mathematically finish in the top two. |
| Oman | 4 | 0 | 4 | 0 | -4.845 | Eliminated Cannot mathematically finish in the top two. |
C
| Team | P | W | L | Pts | NRR | Status |
|---|---|---|---|---|---|---|
| West Indies | 4 | 4 | 0 | 8 | +1.874 | Qualified No more than one rival can still finish above this team. |
| England | 4 | 3 | 1 | 6 | +0.201 | Qualified No more than one rival can still finish above this team. |
| Scotland | 4 | 1 | 3 | 2 | +0.184 | Eliminated Cannot mathematically finish in the top two. |
| Italy | 4 | 1 | 3 | 2 | -1.020 | Eliminated Cannot mathematically finish in the top two. |
| Nepal | 4 | 1 | 3 | 2 | -1.349 | Eliminated Cannot mathematically finish in the top two. |
D
| Team | P | W | L | Pts | NRR | Status |
|---|---|---|---|---|---|---|
| South Africa | 4 | 4 | 0 | 8 | +1.943 | Qualified No more than one rival can still finish above this team. |
| New Zealand | 4 | 3 | 1 | 6 | +1.227 | Qualified No more than one rival can still finish above this team. |
| Afghanistan | 4 | 1 | 2 | 2 | +0.889 | Eliminated Cannot mathematically finish in the top two. |
| United Arab Emirates | 4 | 1 | 2 | 2 | -1.364 | Eliminated Cannot mathematically finish in the top two. |
| Canada | 4 | 0 | 4 | 0 | -2.426 | Eliminated Cannot mathematically finish in the top two. |